Switch Made » Products » INDOOR » CELESTIA 48V
Inspired from the celestial beauty with a unique form of elegance
CELESTIA – Being harmonious is the best philosophy for everything on earth. We make an amazing ball for our luminaries named “CELESTIA”. Two parts join together for harmonious perfection with a sexy line. Available in different kinds of colour reflectors through magnetic Reflector System; Dia.65mm, 80mm, 100mm and 130mm for 450lm – 2500lm package; Applicable for 48V track system,220V track system, recessed, suspended and surface mounted applications; UGR<16
COLOR TEMP. | POWER | LUMENS | CODE |
---|---|---|---|
2700K | 10W | 670 lm | INT20106-27K |
3000K | 680 lm | INT20106-30K | |
4000K | 700 lm | INT20106-40K |
COLOR TEMP. | POWER | LUMENS | CODE |
---|---|---|---|
2700K | 10W | 670 lm | INT20107-27K |
3000K | 680 lm | INT20107-30K | |
4000K | 700 lm | INT20107-40K |
COLOR TEMP. | POWER | LUMENS | CODE |
---|---|---|---|
2700K | 12W | 887 lm | INT20112-27K |
3000K | 900 lm | INT20112-30K | |
4000K | 927 lm | INT20112-40K |
COLOR TEMP. | POWER | LUMENS | CODE |
---|---|---|---|
2700K | 12W | 887 lm | INT20113-27K |
3000K | 900 lm | INT20113-30K | |
4000K | 927 lm | INT20113-40K |
COLOR TEMP. | POWER | LUMENS | CODE |
---|---|---|---|
2700K | 15W | 887 lm | INT20122-27K |
3000K | 900 lm | INT20122-30K | |
4000K | 927 lm | INT20122-40K |
COLOR TEMP. | POWER | LUMENS | CODE |
---|---|---|---|
2700K | 24W | 2364 lm | INT20129-27K |
3000K | 2400 lm | INT20129-30K | |
4000K | 2472 lm | INT20129-40K |
By proposing 100% LED Solutions for your projects, SWITCH MADE is a real partner for natural environment protection. By being a partner with Recylum, Switch Made respects the environment!
© 2022 SWITCH MADE Group. All Rights Reserved.
Get notified about Switch Made new articles and success stories.